Annualized Total Shareholder Return
| Total Shareholder Return As of June 30, 2013 (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 2.1 | 17.8 | 11.1 | |
| S&P 500 Index | 20.6 | 18.4 | 7.0 | |
| PHLX Utility Sector Index | 4.2 | 13.8 | 2.6 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of June 30, 2013 (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 2.1 | 17.8 | 11.1 | |
| S&P 500 Index | 20.6 | 18.4 | 7.0 | |
| PHLX Utility Sector Index | 4.2 | 13.8 | 2.6 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||