Annualized Total Shareholder Return
| Total Shareholder Return As of March 31, 2013 (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 20.7 | 20.0 | 12.2 | |
| S&P 500 Index | 14.0 | 12.7 | 5.8 | |
| PHLX Utility Sector Index | 14.0 | 13.5 | 4.7 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of March 31, 2013 (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 20.7 | 20.0 | 12.2 | |
| S&P 500 Index | 14.0 | 12.7 | 5.8 | |
| PHLX Utility Sector Index | 14.0 | 13.5 | 4.7 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||