Annualized Total Shareholder Return
| Total Shareholder Return As of March 31, 2012* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 21.8 | 20.2 | 6.3 | |
| S&P 500 Index | 8.5 | 23.4 | 2.0 | |
| PHLX Utility Sector Index | 14.9 | 15.4 | 1.6 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of March 31, 2012* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 21.8 | 20.2 | 6.3 | |
| S&P 500 Index | 8.5 | 23.4 | 2.0 | |
| PHLX Utility Sector Index | 14.9 | 15.4 | 1.6 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||