Ownership Profile
| Name | Shares Held | %O/S |
|---|---|---|
| State Street Global Advisors (US) | 63,112,334 | 4.72 |
| Vanguard Group, Inc. | 58,171,509 | 4.35 |
| Capital World Investors | 53,304,172 | 3.98 |
| BlackRock Institutional Trust Company, N.A. | 45,515,966 | 3.4 |
| Fidelity Management & Research Company | 31,726,190 | 2.37 |
| Capital Research Global Investors | 17,505,000 | 1.31 |
| Franklin Advisers, Inc. | 17,057,590 | 1.27 |
| Federated Investors, Inc. | 15,090,416 | 1.13 |
| T. Rowe Price Associates, Inc. | 14,277,328 | 1.07 |
| Northern Trust Investments, N.A. | 9,959,380 | 0.74 |
| TIAA-CREF | 8,536,093 | 0.64 |
| State Farm Insurance Companies | 8,263,700 | 0.62 |
| Geode Capital Management, L.L.C. | 8,128,477 | 0.61 |
| Mellon Capital Management Corporation | 7,264,188 | 0.54 |
| Morgan Stanley Smith Barney LLC | 6,019,222 | 0.45 |
| Legal & General Investment Management Ltd. (UK) | 5,640,733 | 0.42 |
| BNY Mellon Asset Management | 5,194,749 | 0.39 |
| Pictet Asset Management Ltd. | 5,190,052 | 0.39 |
| Sumitomo Mitsui Trust Bank, Limited | 5,160,875 | 0.39 |
| New York State Common Retirement System | 4,473,477 | 0.33 |
| California Public Employees' Retirement System | 4,421,476 | 0.33 |
| BlackRock Financial Management, Inc. | 4,392,050 | 0.33 |
| Bank of America Merrill Lynch (US) | 4,206,502 | 0.31 |
| Mitsubishi UFJ Trust and Banking Corporation | 3,994,784 | 0.3 |
| BlackRock Investment Management (UK) Ltd. | 3,951,621 | 0.3 |
| New York State Teachers' Retirement System | 3,545,058 | 0.26 |
| Zimmer Lucas Partners, L.L.C. | 3,370,000 | 0.25 |
| APG Asset Management | 3,331,704 | 0.25 |
| Managed Account Advisors LLC | 3,185,113 | 0.24 |
| BlackRock Advisors (UK) Limited | 3,081,389 | 0.23 |
| Norges Bank Investment Management (NBIM) | 3,026,563 | 0.23 |
| Goldman Sachs Asset Management (US) | 2,979,503 | 0.22 |
| Decade Capital Management LLC | 2,951,200 | 0.22 |
| Luminus Management, L.L.C. | 2,932,631 | 0.22 |
| Northern Trust Global Investments Limited | 2,897,430 | 0.22 |
| Quantitative Management Associates LLC | 2,774,120 | 0.21 |
| Cincinnati Financial Corporation | 2,700,700 | 0.2 |
| BlackRock Asset Management Ireland Limited | 2,680,040 | 0.2 |
| River Road Asset Management, LLC | 2,569,746 | 0.19 |
| AllianceBernstein L.P. | 2,491,359 | 0.19 |
| Rogers (James E) | 2,445,686 | 0.18 |
| Two Sigma Investments, LLC | 2,408,351 | 0.18 |
| Charles Schwab Investment Management, Inc. | 2,400,086 | 0.18 |
| Gateway Investment Advisers, LLC | 2,369,108 | 0.18 |
| Mizuho Trust & Banking Co., Ltd. | 2,359,729 | 0.18 |
| Mackenzie Financial Corporation | 2,322,200 | 0.17 |
| Florida State Board of Administration | 2,322,084 | 0.17 |
| UBS Securities LLC | 2,294,367 | 0.17 |
| California State Teachers' Retirement System | 2,284,507 | 0.17 |
| Rhumbline Advisers Ltd. Partnership | 2,238,278 | 0.17 |
| Holders | Value ($MM) | %O/S | Shares | |
|---|---|---|---|---|
| Index |
46 | 5,062.26 | 35.73 | 240,363,693 |
| TotalGrowth CoreGrowth Growth AggresGr |
304 239 54 11 |
2,809.04 2,600.85 186.24 21.95 |
19.88 18.41 1.32 .16 |
133,753,766 123,838,964 8,869,880 1,044,922 |
| TotalIncome IncomeValue Yield |
85 52 33 |
737.57 662.45 75.12 |
5.22 4.69 .53 |
35,118,488 31,543,006 3,575,482 |
| TotalOther GARP HedgeFund BrokerDealer Specialty VCPrivateEquity |
273 161 52 48 11 1 |
2,795.72 1,769.33 533.53 479.03 10.87 2.96 |
19.8 12.54 3.77 3.39 .08 .02 |
133,152,417 84,323,903 25,369,476 22,800,747 517,291 141,000 |
| TotalValue CoreValue DeepValue |
211 171 40 |
2,563.23 2,358.19 205.04 |
18.12 16.67 1.45 |
121,866,774 112,107,660 9,759,114 |
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Top10Inst | 6,843.37 | 24.34 | 325,719,885 |
| Top20Inst | 8,190.90 | 29.12 | 389,591,451 |
| Top50Inst | 10,071.24 | 35.76 | 478,518,836 |
| TotalInst | 14,223.29 | 50.55 | 676,431,088 |

