Ownership Profile
| Name | Shares Held | %O/S |
|---|---|---|
| State Street Global Advisors (US) | 42,404,738 | 6.01 |
| The Vanguard Group, Inc. | 34,457,097 | 4.88 |
| BlackRock Institutional Trust Company, N.A. | 26,964,833 | 3.82 |
| Franklin Advisers, Inc. | 20,211,327 | 2.86 |
| Capital World Investors | 12,213,056 | 1.73 |
| T. Rowe Price Associates, Inc. | 9,182,614 | 1.3 |
| Fidelity Management & Research Company | 8,671,607 | 1.23 |
| Federated Investors, Inc. | 6,772,257 | 0.96 |
| Capital Research Global Investors | 6,716,936 | 0.95 |
| Northern Trust Investments, N.A. | 6,235,258 | 0.88 |
| TIAA-CREF | 5,948,767 | 0.84 |
| Norges Bank Investment Management (NBIM) | 5,358,971 | 0.76 |
| Geode Capital Management, L.L.C. | 4,679,232 | 0.66 |
| Mellon Capital Management Corporation | 4,385,310 | 0.62 |
| Pictet Asset Management Ltd. | 4,371,053 | 0.62 |
| BlackRock Financial Management, Inc. | 4,228,991 | 0.6 |
| Wellington Management Company, LLP | 3,711,407 | 0.53 |
| Legal & General Investment Management Ltd. (UK) | 3,568,962 | 0.51 |
| Morgan Stanley Wealth Management | 3,495,139 | 0.5 |
| Invesco Advisers, Inc. | 3,121,841 | 0.44 |
| Columbia Management Investment Advisers, LLC | 2,857,579 | 0.4 |
| State Farm Insurance Companies | 2,754,564 | 0.39 |
| BNY Mellon Asset Management | 2,563,783 | 0.36 |
| BlackRock Investment Management, LLC | 2,484,128 | 0.35 |
| Epoch Investment Partners, Inc. | 2,446,813 | 0.35 |
| Capital International Investors | 2,257,513 | 0.32 |
| BlackRock Investment Management (UK) Ltd. | 2,253,989 | 0.32 |
| MFS Investment Management | 2,250,097 | 0.32 |
| DWS Investment GmbH | 2,249,471 | 0.32 |
| Northern Trust Global Investments Limited | 2,214,887 | 0.31 |
| New York State Common Retirement System | 2,155,629 | 0.31 |
| Managed Account Advisors LLC | 2,127,022 | 0.3 |
| Millennium Management LLC | 1,984,848 | 0.28 |
| Sumitomo Mitsui Trust Bank, Limited | 1,911,836 | 0.27 |
| California Public Employees' Retirement System | 1,886,861 | 0.27 |
| Bank of America Merrill Lynch (US) | 1,810,294 | 0.26 |
| Mitsubishi UFJ Trust and Banking Corporation | 1,785,544 | 0.25 |
| Luminus Management, L.L.C. | 1,746,593 | 0.25 |
| APG Asset Management | 1,659,580 | 0.24 |
| Credit Suisse Securities (USA) LLC | 1,639,718 | 0.23 |
| Deutsche Asset Management Americas | 1,610,593 | 0.23 |
| Quantitative Management Associates LLC | 1,601,189 | 0.23 |
| BlackRock Asset Management Ireland Limited | 1,586,898 | 0.22 |
| New York State Teachers' Retirement System | 1,532,445 | 0.22 |
| Wells Fargo Advisors | 1,518,671 | 0.22 |
| Schweizerische Nationalbank | 1,474,892 | 0.21 |
| Goldman Sachs & Company, Inc. | 1,412,766 | 0.2 |
| BlackRock Advisors (UK) Limited | 1,403,030 | 0.2 |
| JP Morgan Asset Management | 1,402,918 | 0.2 |
| Charles Schwab Investment Management, Inc. | 1,376,290 | 0.19 |
| Holders | Value ($MM) | %O/S | Shares | |
|---|---|---|---|---|
| Index |
49 | 9,827.03 | 38.53 | 145,591,481 |
| TotalGrowth CoreGrowth Growth AggresGr |
379 299 64 16 |
5,070.72 4,666.98 377.21 26.52 |
19.89 18.3 1.48 .1 |
75,141,669 69,159,158 5,589,336 393,175 |
| TotalIncome IncomeValue Yield |
110 49 61 |
2,019.38 1,777.87 241.5 |
7.92 6.97 .95 |
29,923,999 26,344,311 3,579,688 |
| TotalOther GARP BrokerDealer HedgeFund SectorSpecific Specialty |
286 175 48 48 3 12 |
4,619.43 2,912.57 989.24 603.58 99.34 14.71 |
18.12 11.43 3.88 2.37 .39 .06 |
68,471,592 43,181,022 14,656,681 8,944,137 1,471,647 218,105 |
| TotalValue CoreValue DeepValue |
232 190 42 |
3,663.84 3,239.89 423.95 |
14.44 12.78 1.66 |
54,575,247 48,286,850 6,288,397 |
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Top10Inst | 11,733.51 | 24.62 | 173,829,723 |
| Top20Inst | 14,607.38 | 30.7 | 216,699,396 |
| Top50Inst | 18,519.71 | 38.91 | 274,659,837 |
| TotalInst | 25,603.16 | 53.77 | 379,579,088 |
