Ownership Profile
| Name | Shares Held | %O/S |
|---|---|---|
| State Street Global Advisors (US) | 42,404,738 | 6.01 |
| The Vanguard Group, Inc. | 33,901,416 | 4.8 |
| BlackRock Institutional Trust Company, N.A. | 27,141,071 | 3.84 |
| Franklin Advisers, Inc. | 20,211,327 | 2.86 |
| Capital World Investors | 12,213,056 | 1.73 |
| Capital Research Global Investors | 9,802,958 | 1.39 |
| T. Rowe Price Associates, Inc. | 9,762,850 | 1.38 |
| Fidelity Management & Research Company | 9,323,166 | 1.32 |
| Federated Investors, Inc. | 6,772,257 | 0.96 |
| Northern Trust Investments, N.A. | 6,235,258 | 0.88 |
| TIAA-CREF | 5,834,608 | 0.83 |
| Norges Bank Investment Management (NBIM) | 5,358,971 | 0.76 |
| Geode Capital Management, L.L.C. | 4,591,645 | 0.65 |
| Pictet Asset Management Ltd. | 4,371,053 | 0.62 |
| Mellon Capital Management Corporation | 4,282,429 | 0.61 |
| BlackRock Financial Management, Inc. | 4,081,439 | 0.58 |
| Wellington Management Company, LLP | 3,731,956 | 0.53 |
| Legal & General Investment Management Ltd. (UK) | 3,568,962 | 0.51 |
| Morgan Stanley Wealth Management | 3,440,465 | 0.49 |
| Goldman Sachs Asset Management (US) | 3,244,177 | 0.46 |
| Invesco Advisers, Inc. | 2,839,691 | 0.4 |
| State Farm Insurance Companies | 2,754,564 | 0.39 |
| BNY Mellon Asset Management | 2,679,745 | 0.38 |
| MFS Investment Management | 2,636,660 | 0.37 |
| BlackRock Investment Management, LLC | 2,594,082 | 0.37 |
| Lord, Abbett & Co. LLC | 2,552,582 | 0.36 |
| Epoch Investment Partners, Inc. | 2,530,947 | 0.36 |
| Columbia Management Investment Advisers, LLC | 2,428,521 | 0.34 |
| Northern Trust Global Investments Limited | 2,214,887 | 0.31 |
| New York State Common Retirement System | 2,155,629 | 0.31 |
| BlackRock Investment Management (UK) Ltd. | 2,098,635 | 0.3 |
| Bank of America Merrill Lynch (US) | 2,057,648 | 0.29 |
| Managed Account Advisors LLC | 2,049,119 | 0.29 |
| Sumitomo Mitsui Trust Bank, Limited | 1,958,823 | 0.28 |
| California Public Employees' Retirement System | 1,886,861 | 0.27 |
| Mitsubishi UFJ Trust and Banking Corporation | 1,745,616 | 0.25 |
| APG Asset Management | 1,732,177 | 0.25 |
| DWS Investment GmbH | 1,647,734 | 0.23 |
| Quantitative Management Associates LLC | 1,601,189 | 0.23 |
| New York State Teachers' Retirement System | 1,574,970 | 0.22 |
| Wells Fargo Advisors | 1,569,114 | 0.22 |
| Credit Suisse Securities (USA) LLC | 1,545,292 | 0.22 |
| BlackRock Advisors (UK) Limited | 1,524,910 | 0.22 |
| BlackRock Asset Management Ireland Limited | 1,468,847 | 0.21 |
| Capital International Investors | 1,452,957 | 0.21 |
| Thornburg Investment Management, Inc. | 1,436,000 | 0.2 |
| Charles Schwab Investment Management, Inc. | 1,376,290 | 0.19 |
| Gateway Investment Advisers, LLC | 1,366,242 | 0.19 |
| Deutsche Asset Management Americas | 1,314,430 | 0.19 |
| UBS Global Asset Management (Switzerland) | 1,296,095 | 0.18 |
| Holders | Value ($MM) | %O/S | Shares | |
|---|---|---|---|---|
| Index |
50 | 10,125.62 | 38.15 | 144,270,932 |
| TotalGrowth CoreGrowth Growth AggresGr |
384 300 66 18 |
5,537.03 5,104.94 404.49 27.61 |
20.65 19.04 1.5 .1 |
78,085,549 72,004,299 5,684,733 396,517 |
| TotalIncome IncomeValue Yield |
113 50 63 |
2,085.72 1,819.99 265.73 |
8.03 7.04 .99 |
30,376,258 26,623,515 3,752,743 |
| TotalOther GARP BrokerDealer HedgeFund SectorSpecific Specialty |
281 175 48 44 3 11 |
4,631.48 3,143.29 1,006.21 371.28 98.14 12.56 |
17.05 11.56 3.69 1.38 .37 .05 |
64,456,702 43,699,358 13,945,962 5,230,362 1,401,336 179,684 |
| TotalValue CoreValue DeepValue |
229 189 40 |
4,051.82 3,618.92 432.89 |
15.11 13.48 1.63 |
57,139,600 50,985,049 6,154,551 |
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Top10Inst | 12,519.26 | 25.18 | 177,768,097 |
| Top20Inst | 15,517.23 | 31.2 | 220,273,802 |
| Top50Inst | 19,680.04 | 39.43 | 278,364,059 |
| TotalInst | 26,827.42 | 53.81 | 379,871,260 |
