Fundamentals
| Dividends | |
|---|---|
| Ex-Dividend Date | 05/18/2012 |
| Dividend Rate | 1.00 |
| Dividend Yield | 4.66% |
| 5-Year Annual Dividend Growth Rate | -4.71% |
| Ratios | |
| P/E (TTM) | 19.27 |
| Price to Book (TTM) | 1.26 |
| Book Value/Share | $17.04 |
| Trading Statistics | |
| Volume 10 Day Average (In Millions) | 19.18 |
| Shares Outstanding (In Millions) | 1,338.11 |
| Percent of Shares Outstanding Held By Institutions (%) | 50.28% |
| Income Statement | 03/31/2012 | 12/31/2011 | 09/30/2011 | 06/30/2011 | 03/31/2011 |
|---|---|---|---|---|---|
| In Millions of USD, except per-share amounts | |||||
| Total Operating Revenues | $3,630 | $3,368 | $3,964 | $3,534 | $3,663 |
| Net Income | $295 | $288 | $472 | $435 | $511 |
| Earnings Per Share | $.22 | $.22 | $.35 | $.33 | $.38 |
| Diluted Earnings Per Share | $.22 | $.22 | $.35 | $.33 | $.38 |
| Balance Sheet | As of 03/31/2012 | ||||
| Assets | In Millions of USD | ||||
| Total Current Assets | $5,924 | ||||
| Property, Plant and Equipment | $42,971 | ||||
| Total Assets | $61,799 | ||||
| Liabilities and Shareholders Equity | In Millions of USD | ||||
| Current Liabilities | $4,283 | ||||
| Long-Term Debt 1 | $19,026 | ||||
| Total Duke Energy Corporation Shareholders Equity 2 | $22,781 | ||||
| Total Liabilities and Shareholders Equity | $61,799 | ||||
| Cash Flow Statement (Year to Date) | 03/31/2012 | 12/31/2011 | 09/30/2011 | 06/30/2011 | 03/31/2011 |
| In Millions of USD | |||||
| Net Cash Flow from Operating | $872 | $3,672 | $3,027 | $1,717 | $961 |
| Net Cash Flow from Investing | ($1,180) | ($4,434) | ($3,070) | ($1,838) | ($918) |
| Net Cash Flow from Financing | ($731) | $1,202 | $405 | ($187) | ($294) |
| Net Change in Cash and Equivalents | ($1,039) | $440 | $362 | ($308) | ($251) |
(1) Long-Term Debt includes non-recourse long-term debt of variable interest entities
(2) Total Duke Energy Corporation Shareholders Equity does not include noncontrolling interests
| Income Statement | 2011 | 2010 | 2009 |
|---|---|---|---|
| In Millions of USD, except per-share amounts | |||
| Total Operating Revenues | $14,529 | $14,272 | $12,731 |
| Net Income | $1,706 | $1,320 | $1,075 |
| Earnings Per Share | $1.28 | $1.00 | $.83 |
| Diluted Earnings Per Share | $1.28 | $1.00 | $.83 |
| Balance Sheet | 2011 | 2010 | 2009 |
| Assets | In Millions of USD | ||
| Total Current Assets | $6,880 | $6,223 | $5,766 |
| Property, Plant and Equipment | $NaN | $NaN | $9,014 |
| Total Utility Plant, Net | $42,661 | $40,344 | $28,936 |
| Total Assets | $62,526 | $59,090 | $57,040 |
| Liabilities and Shareholders Equity | In Millions of USD | ||
| Current Liabilities | $5,528 | $3,897 | $4,088 |
| Long-Term Debt 1 | $18,679 | $17,935 | $16,113 |
| Total Duke Energy Corporation Shareholders Equity 2 | $22,772 | $22,522 | $21,750 |
| Total Liabilities and Shareholders Equity | $62,526 | $59,090 | $57,040 |
| Cash Flow Statement (Year to Date) | 2011 | 2010 | 2009 |
| In Millions of USD | |||
| Net Cash Flow from Operating | $3,672 | $4,511 | $3,463 |
| Net Cash Flow from Investing | ($4,434) | ($4,423) | ($4,492) |
| Net Cash Flow from Financing | $1,202 | $40 | $1,585 |
| Net Change in Cash and Equivalents | $440 | $128 | $556 |
(1) Long-Term Debt includes non-recourse long-term debt of variable interest entities
(2) Total Duke Energy Corporation Shareholders Equity does not include noncontrolling interests

