Fundamentals
| Dividends | |
|---|---|
| Ex-Dividend Date | 08/16/2013 |
| Dividend Rate | 3.12 |
| Dividend Yield | 4.60% |
| 5-Year Annual Dividend Growth Rate | 3.27% |
| Ratios | |
| P/E (TTM) | 24.26 |
| Price to Book (TTM) | 1.17 |
| Book Value/Share | $58.04 |
| Trading Statistics | |
| Volume 10 Day Average (In Millions) | 2.42 |
| Shares Outstanding (In Millions) | 705.91 |
| Percent of Shares Outstanding Held By Institutions (%) | 53.54% |
| Income Statement | 06/30/2013 | 03/31/2013 | 12/31/2012 | 09/30/2012 | 06/30/2012 |
|---|---|---|---|---|---|
| In Millions of USD, except per-share amounts | |||||
| Total Operating Revenues | $5,879 | $5,898 | $5,695 | $6,722 | $3,577 |
| Net Income | $339 | $634 | $435 | $594 | $444 |
| Earnings Per Share | $.48 | $.90 | $.62 | $.85 | $1.00 |
| Diluted Earnings Per Share | $.48 | $.90 | $.61 | $.85 | $1.00 |
| Balance Sheet | As of 06/30/2013 | ||||
| Assets | In Millions of USD | ||||
| Total Current Assets | $9,875 | ||||
| Property, Plant and Equipment | $68,877 | ||||
| Total Assets | $114,100 | ||||
| Liabilities and Shareholders Equity | In Millions of USD | ||||
| Current Liabilities | $10,015 | ||||
| Long-Term Debt 1 | $37,359 | ||||
| Total Duke Energy Corporation Shareholders Equity 2 | $40,132 | ||||
| Total Liabilities and Shareholders Equity | $114,100 | ||||
| Cash Flow Statement (Year to Date) | 06/30/2013 | 03/31/2013 | 12/31/2012 | 09/30/2012 | 06/30/2012 |
| In Millions of USD | |||||
| Net Cash Flow from Operating | $2,843 | $1,091 | $5,244 | $3,979 | $2,002 |
| Net Cash Flow from Investing | ($2,562) | ($1,465) | ($6,197) | ($3,989) | ($2,391) |
| Net Cash Flow from Financing | ($134) | $246 | $267 | ($339) | ($195) |
| Net Change in Cash and Equivalents | $147 | ($128) | ($686) | ($349) | ($584) |
(1) Long-Term Debt includes non-recourse long-term debt of variable interest entities
(2) Total Duke Energy Corporation Shareholders Equity does not include noncontrolling interests
| Income Statement | 2012 | 2011 | 2010 |
|---|---|---|---|
| In Millions of USD, except per-share amounts | |||
| Total Operating Revenues | $19,624 | $14,529 | $14,272 |
| Net Income | $1,768 | $1,706 | $1,320 |
| Earnings Per Share | $3.08 | $3.84 | $3.00 |
| Diluted Earnings Per Share | $3.07 | $3.84 | $3.00 |
| Balance Sheet | 2012 | 2011 | 2010 |
| Assets | In Millions of USD | ||
| Total Current Assets | $10,122 | $6,880 | $6,223 |
| Property, Plant and Equipment | $NaN | $NaN | $NaN |
| Total Utility Plant, Net | $68,558 | $42,661 | $40,344 |
| Total Assets | $113,856 | $62,526 | $59,090 |
| Liabilities and Shareholders Equity | In Millions of USD | ||
| Current Liabilities | $10,029 | $5,528 | $3,897 |
| Long-Term Debt 1 | $36,351 | $18,679 | $17,935 |
| Total Duke Energy Corporation Shareholders Equity 2 | $40,863 | $22,772 | $22,522 |
| Total Liabilities and Shareholders Equity | $113,856 | $62,526 | $59,090 |
| Cash Flow Statement (Year to Date) | 2012 | 2011 | 2010 |
| In Millions of USD | |||
| Net Cash Flow from Operating | $5,244 | $3,672 | $4,511 |
| Net Cash Flow from Investing | ($6,197) | ($4,434) | ($4,423) |
| Net Cash Flow from Financing | $267 | $1,202 | $40 |
| Net Change in Cash and Equivalents | ($686) | $440 | $128 |
(1) Long-Term Debt includes non-recourse long-term debt of variable interest entities
(2) Total Duke Energy Corporation Shareholders Equity does not include noncontrolling interests
