Dividends - Duke Energy
This is the 87th consecutive year that Duke Energy has paid a quarterly cash dividend on its common stock.
Subject to declaration by the Board of Directors, we generally pay dividends on our common stock on the 16th of March, June, September and December to shareholders of record on the Friday closest to the 15th of February, May, August and November.
| Dividend Summary for Ticker DUK | ||||
|---|---|---|---|---|
| Ex-Date | Record | Payable | Amount | Type |
| 08/14/2013 | 08/16/2013 | 09/16/2013 | $0.78 | Regular Cash |
| 05/15/2013 | 05/17/2013 | 06/17/2013 | $0.765 | Regular Cash |
| 02/13/2013 | 02/15/2013 | 03/18/2013 | $0.765 | Regular Cash |
| 11/14/2012 | 11/16/2012 | 12/17/2012 | $0.765 | Regular Cash |
| 08/15/2012 | 08/17/2012 | 09/17/2012 | $0.765 | Regular Cash |
| 05/16/2012 | 05/18/2012 | 06/18/2012 | $0.25 | Regular Cash |
| 02/15/2012 | 02/17/2012 | 03/16/2012 | $0.25 | Regular Cash |
| 11/16/2011 | 11/18/2011 | 12/16/2011 | $0.25 | Regular Cash |
| 08/10/2011 | 08/12/2011 | 09/16/2011 | $0.25 | Regular Cash |
| 05/18/2011 | 05/20/2011 | 06/16/2011 | $0.245 | Regular Cash |
| 02/09/2011 | 02/11/2011 | 03/16/2011 | $0.245 | Regular Cash |
| 11/09/2010 | 11/12/2010 | 12/16/2010 | $0.245 | Regular Cash |
| 08/11/2010 | 08/13/2010 | 09/16/2010 | $0.245 | Regular Cash |
| 05/19/2010 | 05/21/2010 | 06/16/2010 | $0.24 | Regular Cash |
| 02/10/2010 | 02/12/2010 | 03/16/2010 | $0.24 | Regular Cash |
| 11/14/2012 | 11/16/2012 | 12/17/2012 | $0.765 | Regular Cash |
