| Annual Meeting | Proposals | Directors | Performance | Compensation | Other |
![]() |
Board Committee Membership Roster
|
| Name | Audit | Compensation | Corporate Governance | Finance and Risk Management | Nuclear Oversight |
|---|---|---|---|---|---|
| R. Agnelli | X | X | |||
| P.M. Anderson | |||||
| G.A. Bernhardt, Sr. | X | X | |||
| R.J. Brown ** | X | X | |||
| W.T. Esrey | X* | ||||
| A.M. Gray | X | X* | X | ||
| D.R. Hendrix | X | X | |||
| G.D. Johnson, Jr.** | X | ||||
| A.M. Lennon | X | ||||
| L.E. Linbeck, Jr.** | X | X | |||
| J.G. Martin | X* | X | X | ||
| M.E.J. Phelps | X | X* | |||
| J.T. Rhodes | X | X* | |||
| Number of meetings in 2004 |
17 | 6 | 6 | 8 | 5 |
* Chair
** Retiring or resigning from Board of Directors at 2005 annual meeting