Financial Highlights (a)
| (In millions, except per-share amounts and ratios) | 2010 | 2009 | 2008 | |||
| Operating Results | ||||||
| Total operating revenues | $ | 14,272 | $ | 12,731 | $ | 13,207 |
| Net income | $ | 1,323 | $ | 1,085 | $ | 1,358 |
| Net income attributable to Duke Energy Corporation | $ | 1,320 | $ | 1,075 | $ | 1,362 |
| Ratio of Earnings to Fixed Charges | 3.0 | 3.0 | 3.4 | |||
| Common Stock Data | ||||||
| Shares of common stock outstanding | ||||||
| Year-end | 1,329 | 1,309 | 1,272 | |||
| Weighted average — basic | 1,318 | 1,293 | 1,265 | |||
| Weighted average — diluted | 1,319 | 1,294 | 1,267 | |||
| Reported diluted earnings per share | $ | 1.00 | $ | 0.83 | $ | 1.07 |
| Adjusted diluted earnings per share | $ | 1.43 | $ | 1.22 | $ | 1.21 |
| Dividends per share | $ | 0.97 | $ | 0.94 | $ | 0.90 |
| Balance Sheet Data | ||||||
| Total assets | $ | 59,090 | $ | 57,040 | $ | 53,077 |
| Long-term debt including capital leases and variable interest entities, less current maturities |
$ | 17,935 | $ | 16,113 | $ | 13,250 |
| Total Duke Energy Corporation shareholders’ equity | $ | 22,522 | $ | 21,750 | $ | 20,988 |
(a) Significant transactions reflected in the results above include the 2010 and 2009 impairments of goodwill and other assets (see Note 12 to the Consolidated Financial Statements, “Goodwill, Intangible Assets and Impairments”).
See Notes to Consolidated Financial Statements in Duke Energy’s 2010 Form 10-K.
