Consolidated Balance Sheets
| December 31, | ||||||
| (In millions, except per-share amounts) | 2006 | 2005 | ||||
| ASSETS | ||||||
| Current Assets | ||||||
| Cash and cash equivalents | $ | 948 | $ | 511 | ||
| Short-term investments | 1,514 | 632 | ||||
| Receivables (net of allowance for doubtful accounts of $94 at December 31, 2006 and $127 at December 31, 2005) | 2,256 | 2,580 | ||||
| Inventory | 1,358 | 863 | ||||
| Assets held for sale | 28 | 1,528 | ||||
| Unrealized gains on mark-to-market and hedging transactions | 107 | 87 | ||||
| Other | 729 | 1,756 | ||||
| Total current assets | 6,940 | 7,957 | ||||
| Investments and Other Assets | ||||||
| Investments in unconsolidated affiliates | 2,305 | 1,933 | ||||
| Nuclear decommissioning trust funds | 1,775 | 1,504 | ||||
| Goodwill | 8,175 | 3,775 | ||||
| Intangibles, net | 905 | 65 | ||||
| Notes receivable | 224 | 138 | ||||
| Unrealized gains on mark-to-market and hedging transactions | 248 | 62 | ||||
| Assets held for sale | 134 | 3,597 | ||||
| Investments in residential, commercial and multi-family real estate (net of accumulated depreciation of $17 at December 31, 2005) | – | 1,281 | ||||
| Other | 2,304 | 2,678 | ||||
| Total investments and other assets | 16,070 | 15,033 | ||||
| Property, Plant and Equipment | ||||||
| Cost | 58,330 | 40,823 | ||||
| Less accumulated depreciation and amortization | 16,883 | 11,623 | ||||
| Net property, plant and equipment | 41,447 | 29,200 | ||||
| Regulatory Assets and Deferred Debits | ||||||
| Deferred debt expense | 320 | 269 | ||||
| Regulatory assets related to income taxes | 1,361 | 1,338 | ||||
| Other | 2,562 | 926 | ||||
| Total regulatory assets and deferred debits | 4,243 | 2,533 | ||||
| Total Assets | $ | 68,700 | $ | 54,723 | ||
LIABILITIES AND COMMON STOCKHOLDERS’ EQUITY |
||||||
| Current Liabilities | ||||||
| Accounts payable | $ | 1,686 | $ | 2,431 | ||
| Notes payable and commercial paper | 450 | 83 | ||||
| Taxes accrued | 434 | 327 | ||||
| Interest accrued | 302 | 230 | ||||
| Liabilities associated with assets held for sale | 26 | 1,488 | ||||
| Current maturities of long-term debt | 1,605 | 1,400 | ||||
| Unrealized losses on mark-to-market and hedging transactions | 134 | 204 | ||||
| Other | 1,976 | 2,255 | ||||
| Total current liabilities | 6,613 | 8,418 | ||||
| Long-term Debt | 18,118 | 14,547 | ||||
| Deferred Credits and Other Liabilities | ||||||
| Deferred income taxes | 7,003 | 5,253 | ||||
| Investment tax credit | 175 | 144 | ||||
| Unrealized losses on mark-to-market and hedging transactions | 238 | 10 | ||||
| Liabilities associated with assets held for sale | 18 | 2,085 | ||||
| Asset retirement obligations | 2,301 | 2,058 | ||||
| Other | 7,327 | 5,020 | ||||
| Total deferred credits and other liabilities | 17,062 | 14,570 | ||||
| Commitments and Contingencies | ||||||
| Minority Interests | 805 | 749 | ||||
| Common Stockholders’ Equity | ||||||
| Common stock, $0.001 par value, 2 billion shares authorized; 1,257 million and zero shares outstanding at December 31, 2006 and December 31, 2005, respectively | 1 | – | ||||
| Common stock, no par, 2 billion shares authorized; zero and 928 million shares outstanding at December 31, 2006 and December 31, 2005, respectively | – | 10,446 | ||||
| Additional paid-in capital | 19,854 | – | ||||
| Retained earnings | 5,652 | 5,277 | ||||
| Accumulated other comprehensive income | 595 | 716 | ||||
| Total common stockholders’ equity | 26,102 | 16,439 | ||||
| Total Liabilities and Common Stockholders’ Equity | $ | 68,700 | $ | 54,723 | ||
See Notes to Consolidated Financial Statements in Duke Energy’s 2006 Form 10-K.






