Credit Ratings
| Duke Energy Corporation | Fitch Report | Moody's Report |
S&P Report |
|---|---|---|---|
| Outlook | Stable | Stable | Stable |
| Issuer Rating / Corporate Credit Rating |
BBB+ | Baa1 | BBB+ |
| Senior Unsecured | BBB+ | Baa1 | BBB |
| Junior Subordinated Debt | BBB- | Baa2 | BBB- |
| Commercial Paper | F-2 | P-2 | A-2 |
| Duke Energy Carolinas | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Stable | Stable | Stable |
| Senior Secured | A+ | Aa3 | A |
| Secured Unsecured | A | A2 | BBB+ |
| Duke Energy Indiana | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Stable | Stable | Stable |
| Senior Secured | A | A1 | A |
| Secured Unsecured | A- | A3 | BBB+ |
| Duke Energy Ohio | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Stable | Stable | Stable |
| Senior Secured | A | A2 | A |
| Secured Unsecured | A- | Baa1 | BBB+ |
| Duke Energy Kentucky | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Stable | Stable | Stable |
| Secured Unsecured | A- | Baa1 | BBB+ |
| Progress Energy, Inc. | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Stable | Stable | Stable |
| Secured Unsecured | BBB | Baa2 | BBB |
| Duke Energy Progress | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Stable | Stable | Stable |
| Senior Secured | A+ | Aa3 | A |
| Senior Unsecured | A | A2 | BBB+ |
| Duke Energy Florida | Fitch Report | Moody's Report |
S&P Report |
| Outlook | Negative | Stable | Stable |
| Secured Secured | A | A2 | A |
| Senior Unsecured | A- | Baa1 | BBB+ |
| Credit Ratings History - Duke Energy (pdf, 83KB) |
| What is a credit rating? An independent opinion from a credit rating agency about the likelihood a debt issuer will meet its financial obligations (i.e., creditworthiness). | ||
| Credit Quality | Moody's | Fitch / S&P |
| Highest | Aaa | AAA |
| High | Aa | AA |
| Upper Medium | A | A |
| Moderate | Baa | BBB |
| Note: Fitch and S&P use the credit rating modifiers + and - to indicate relative standing within a particular rating category. Moody's uses the numbers 1, 2 and 3 to indicate relative standing, with the numbers 1 and 3 corresponding to the + and - of S&P. Visit S&P's Understanding Ratings or Moody's Ratings Definitions for more information. | ||
