Financials / SEC Filings
Most Recent 10-Q, 10-K, Annual Report and Proxy
- 1Q 2013 10-Q Duke Energy Corporation (2.51 MB)
Filing Date: 05/10/13 - 2012 10-K Duke Energy Corporation (1.62 MB)
Filing Date: 02/28/13 - 2013 Proxy Statement (797 KB)
Filing Date: 03/21/13 - 2012 Annual Report (4.44 MB)
Filing Date: 03/21/13
SEC Filings
| Filing | Company | Date Filed | Size |
|---|---|---|---|
| 8-K | Duke Energy Holding Corp. | 05/20/2013 | (pdf,17.19MB) |
| 424B3 | Duke Energy Holding Corp. | 05/20/2013 | (pdf,0.17MB) |
| 4 | Duke Energy Holding Corp. | 05/17/2013 | (pdf,0.13MB) |
| 4 | Duke Energy Holding Corp. | 05/17/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 05/17/2013 | (pdf,0.06MB) |
| 8-K | Duke Energy Holding Corp. | 05/16/2013 | (pdf,0.31MB) |
| 8-K | CAROLINA POWER & LIGHT CO | 05/16/2013 | (pdf,0.31MB) |
| 4 | Duke Energy Holding Corp. | 05/16/2013 | (pdf,0.03MB) |
| 8-K | PROGRESS ENERGY INC | 05/16/2013 | (pdf,0.71MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2013 | (pdf,0.06MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2013 | (pdf,0.17MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2013 | (pdf,0.08MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2013 | (pdf,0.05MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2013 | (pdf,0.05MB) |
| 8-K | PROGRESS ENERGY INC | 05/14/2013 | (pdf,0.40MB) |
| 8-K | Duke Energy Holding Corp. | 05/14/2013 | (pdf,0.40MB) |
| 8-K | CAROLINA POWER & LIGHT CO | 05/14/2013 | (pdf,0.40MB) |
| 8-K | Duke Energy Ohio, Inc. | 05/14/2013 | (pdf,0.40MB) |
| 8-K | DUKE ENERGY CAROLINAS, LLC | 05/14/2013 | (pdf,0.40MB) |
| 8-K | FLORIDA POWER CORP / | 05/14/2013 | (pdf,0.40MB) |
All SEC Filings
A full listing of all Duke Energy Corporation SEC filings is available at the SEC Web site.
A full listing of all Progress Energy, Inc. SEC filings is also available at the SEC Web site

