Financials / SEC Filings
Most Recent 10-Q, 10-K, Annual Report and Proxy
- 2Q 2013 10-Q Duke Energy Corporation (2.87 MB)
Filing Date: 08/08/13 - 2012 10-K Duke Energy Corporation (1.62 MB)
Filing Date: 02/28/13 - 2013 Proxy Statement (797 KB)
Filing Date: 03/21/13 - 2012 Annual Report (4.44 MB)
Filing Date: 03/21/13
SEC Filings
| Filing | Company | Date Filed | Size |
|---|---|---|---|
| 8-K | Duke Energy Holding Corp. | 10/11/2013 | (pdf,3.69MB) |
| 424B5 | Duke Energy Holding Corp. | 10/09/2013 | (pdf,2.93MB) |
| FWP | Duke Energy Holding Corp. | 10/08/2013 | (pdf,0.29MB) |
| 424B5 | Duke Energy Holding Corp. | 10/08/2013 | (pdf,2.88MB) |
| 8-K | Duke Energy Holding Corp. | 10/07/2013 | (pdf,0.23MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 10/02/2013 | (pdf,0.04MB) |
| S-3ASR | Duke Energy Holding Corp. | 10/01/2013 | (pdf,2.78MB) |
| S-3ASR | Duke Energy Holding Corp. | 09/30/2013 | (pdf,31.60MB) |
| S-3ASR | CAROLINA POWER & LIGHT CO | 09/30/2013 | (pdf,31.60MB) |
| S-3ASR | Duke Energy Ohio, Inc. | 09/30/2013 | (pdf,31.60MB) |
| S-3ASR | DUKE ENERGY CAROLINAS, LLC | 09/30/2013 | (pdf,31.60MB) |
All SEC Filings
A full listing of all Duke Energy Corporation SEC filings is available at the SEC Web site.
A full listing of all Progress Energy, Inc. SEC filings is also available at the SEC Web site
