Financials / SEC Filings
Most Recent 10-Q, 10-K, Annual Report and Proxy
- 1Q 2013 10-Q Duke Energy Corporation (2.51 MB)
Filing Date: 05/10/13 - 2012 10-K Duke Energy Corporation (1.62 MB)
Filing Date: 02/28/13 - 2013 Proxy Statement (797 KB)
Filing Date: 03/21/13 - 2012 Annual Report (4.44 MB)
Filing Date: 03/21/13
SEC Filings
| Filing | Company | Date Filed | Size |
|---|---|---|---|
| 10-Q | PROGRESS ENERGY INC | 08/08/2013 | (pdf,348.01MB) |
| 10-Q | Duke Energy Holding Corp. | 08/08/2013 | (pdf,348.01MB) |
| 10-Q | CAROLINA POWER & LIGHT CO | 08/08/2013 | (pdf,348.01MB) |
| 10-Q | Duke Energy Ohio, Inc. | 08/08/2013 | (pdf,348.01MB) |
| 10-Q | DUKE ENERGY CAROLINAS, LLC | 08/08/2013 | (pdf,348.01MB) |
| 10-Q | FLORIDA POWER CORP / | 08/08/2013 | (pdf,348.01MB) |
| 10-Q | Duke Energy Indiana, Inc. | 08/08/2013 | (pdf,348.01MB) |
| 8-K | Duke Energy Holding Corp. | 08/07/2013 | (pdf,11.17MB) |
| 8-K | Duke Energy Holding Corp. | 08/06/2013 | (pdf,0.23MB) |
| 4 | Duke Energy Holding Corp. | 08/02/2013 | (pdf,0.04MB) |
| 8-K | Duke Energy Holding Corp. | 08/01/2013 | (pdf,1.06MB) |
| 8-K | FLORIDA POWER CORP / | 08/01/2013 | (pdf,1.06MB) |
| 8-K | Duke Energy Holding Corp. | 07/23/2013 | (pdf,0.74MB) |
| 8-K | DUKE ENERGY CAROLINAS, LLC | 07/23/2013 | (pdf,0.74MB) |
| 8-K | Duke Energy Indiana, Inc. | 07/11/2013 | (pdf,5.71MB) |
| 424B5 | Duke Energy Indiana, Inc. | 07/09/2013 | (pdf,3.53MB) |
| FWP | Duke Energy Indiana, Inc. | 07/08/2013 | (pdf,0.40MB) |
| 424B5 | Duke Energy Indiana, Inc. | 07/08/2013 | (pdf,3.46MB) |
| 4 | Duke Energy Holding Corp. | 07/02/2013 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 07/02/2013 | (pdf,0.04MB) |
All SEC Filings
A full listing of all Duke Energy Corporation SEC filings is available at the SEC Web site.
A full listing of all Progress Energy, Inc. SEC filings is also available at the SEC Web site
