Financials / SEC Filings
Most Recent 10-Q, 10-K, Annual Report and Proxy
- 10-Q Duke Energy Corporation 1Q 2012 (380 KB)
Filing Date: 05/09/12 - 10-K Duke Energy Corporation (1.33 MB)
Filing Date: 02/28/12 - 2012 Proxy Statement (431 KB)
Filing Date: 03/22/12 - 2011 Annual Report (4.23 MB)
Filing Date: 03/22/12 - 2011 Joint Merger Proxy Statement (3.44 MB)
Filing Date: 07/07/11
SEC Filings
| Filing | Company | Date Filed | Size |
|---|---|---|---|
| 8-K/A | Duke Energy Holding Corp. | 05/21/2012 | (pdf,13.73MB) |
| 8-K | Duke Energy Holding Corp. | 05/18/2012 | (pdf,13.73MB) |
| 425 | Duke Energy Holding Corp. | 05/17/2012 | (pdf,1.88MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2012 | (pdf,0.14MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2012 | (pdf,0.14MB) |
| 4 | Duke Energy Holding Corp. | 05/15/2012 | (pdf,0.14MB) |
| 8-K | Duke Energy Holding Corp. | 05/11/2012 | (pdf,20.22MB) |
| 8-K | Duke Energy Holding Corp. | 05/09/2012 | (pdf,0.97MB) |
| 10-Q | Duke Energy Holding Corp. | 05/09/2012 | (pdf,258.86MB) |
| 10-Q | Duke Energy Ohio, Inc. | 05/09/2012 | (pdf,258.86MB) |
| 10-Q | DUKE ENERGY CAROLINAS, LLC | 05/09/2012 | (pdf,258.86MB) |
| 10-Q | Duke Energy Indiana, Inc. | 05/09/2012 | (pdf,258.86MB) |
| 425 | Duke Energy Holding Corp. | 05/08/2012 | (pdf,1.75MB) |
| 8-K | Duke Energy Holding Corp. | 05/08/2012 | (pdf,1.67MB) |
| 8-K | DUKE ENERGY CAROLINAS, LLC | 05/08/2012 | (pdf,1.67MB) |
| 425 | Duke Energy Holding Corp. | 05/08/2012 | (pdf,1.67MB) |
| 425 | Duke Energy Holding Corp. | 05/08/2012 | (pdf,0.65MB) |
| 4 | Duke Energy Holding Corp. | 05/07/2012 | (pdf,0.14MB) |
| 4 | Duke Energy Holding Corp. | 05/07/2012 | (pdf,0.15MB) |
| 4 | Duke Energy Holding Corp. | 05/07/2012 | (pdf,0.15MB) |
All SEC Filings
A full listing of all Duke Energy Corporation SEC filings is available at the SEC Web site.

