Financials / SEC Filings
Most Recent 10-Q, 10-K, Annual Report and Proxy
- 10-Q Duke Energy Corporation (0.49 MB)
Filing Date: 11/08/11 - Joint Merger Proxy Statement (3.44 MB)
Filing Date: 07/07/11 - 2010 Annual Report (2.08 MB)
Filing Date: 03/25/11 - 2011 Proxy Statement (0.42 MB)
Filing Date: 03/17/11 - 10-K Duke Energy Corporation (5.68 MB)
Filing Date: 02/25/11
SEC Filings
| Filing | Company | Date Filed | Size |
|---|---|---|---|
| 424B3 | Duke Energy Holding Corp. | 02/03/2012 | (pdf,0.04MB) |
| 4 | Duke Energy Holding Corp. | 02/02/2012 | (pdf,0.16MB) |
| 8-K | Duke Energy Holding Corp. | 01/18/2012 | (pdf,0.22MB) |
| 425 | Duke Energy Holding Corp. | 01/18/2012 | (pdf,0.22MB) |
| 8-K | Duke Energy Holding Corp. | 01/17/2012 | (pdf,0.43MB) |
| 8-K | Duke Energy Ohio, Inc. | 01/17/2012 | (pdf,0.43MB) |
| 8-K | Duke Energy Indiana, Inc. | 01/17/2012 | (pdf,0.43MB) |
| 8-K | Duke Energy Holding Corp. | 01/09/2012 | (pdf,0.22MB) |
| 425 | Duke Energy Holding Corp. | 01/09/2012 | (pdf,0.22MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.16MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.15MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.15MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.16MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.15MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.15MB) |
| 4 | Duke Energy Holding Corp. | 01/04/2012 | (pdf,0.15MB) |
| NO ACT | Duke Energy Holding Corp. | 12/30/2011 | (pdf,4.78MB) |
| NO ACT | Duke Energy Holding Corp. | 12/30/2011 | (pdf,4.42MB) |
| NO ACT | Duke Energy Holding Corp. | 12/30/2011 | (pdf,64.07MB) |
| NO ACT | Duke Energy Holding Corp. | 12/30/2011 | (pdf,3.74MB) |
All SEC Filings
A full listing of all Duke Energy Corporation SEC filings is available at the SEC Web site.

