Current Outages
Duke Energy Indiana service territory outage information
Last updated at: 10/16/2013 10:45:03 AM
| County | Outages |
|---|---|
| Total Outages: 106 | |
| CLARK, IN | 1 |
| CLINTON, IN | 11 |
| FAYETTE, IN | 1 |
| FLOYD, IN | 2 |
| GIBSON, IN | 13 |
| HAMILTON, IN | 3 |
| HANCOCK, IN | 1 |
| HENRY, IN | 2 |
| HOWARD, IN | 3 |
| JACKSON, IN | 1 |
| MONROE, IN | 19 |
| MONTGOMERY, IN | 24 |
| PIKE, IN | 1 |
| POSEY, IN | 1 |
| RUSH, IN | 3 |
| TIPTON, IN | 5 |
| VIGO, IN | 8 |
| WARRICK, IN | 7 |
| Total Outages: 106 |
Click on the map for a detailed view.


