Share the Warmth Partner Agencies
| County | Agency | Phone |
|---|---|---|
| Alamance | United Way of Alamance County North Carolina Inc. | (336) 438-2000 |
| Alexander | Christian Crisis Center | (828) 632-0022 |
| Buncombe | Interfaith Assistance Ministry, Inc. | (828) 697-7029 |
| Burke | Burke United Christian Ministries Inc. | (828) 433-8075 |
| East Burke Christian Ministries | (828) 397-7074 | |
| Cabarrus | Cabarrus Cooperative Christian Ministry Inc. | (704) 786-4709 |
| Caldwell | Caldwell County Yokefellow Inc. | (828) 754-7088 |
| South Caldwell Christian Ministries | (828) 396-4000 | |
| Caswell | Caswell County Parish Inc. | (336) 694-6428 |
| Catawba | Eastern Catawba Cooperative Christian Ministry Inc. | (828) 465-1708 |
| Greater Hickory Cooperative Christian Ministry | (828) 327-0979 | |
| The Salvation Army - Hickory | (828) 322-8061 | |
| Cleveland | Greater Cleveland Co. Baptist Association Inc. | (704) 482-3472 |
| Davidson | The Salvation Army - Thomasville/Lexington | (336) 249-0336 |
| South Davidson Family Resource Center Inc. | (336) 859-5399 | |
| Davie | Davie County Department of Social Services | (336) 751-8800 |
| Durham | Durham Co. Department of Social Services | (919) 560-8039 |
| The Salvation Army – Durham & Orange counties | (919) 688-7306 | |
| Forsyth | Crisis Control Ministry Inc. | (336) 724-7453 |
| Moravian Church in America Southern Province | (336) 724-7558 | |
| Gaston | Crisis Assistance Ministry | (704) 867-8901 |
| Granville | First Baptist Church of Creedmoor | (919) 528-2351 |
| Guilford | Open Door Ministries of High Point Inc. | (336) 885-0191 |
| Greensboro Urban Ministry | (336) 271-5959 | |
| Henderson | Interfaith Assistance Ministry, Inc. | (828) 697-7029 |
| Iredell | Mooresville Area Christian Mission Inc. | (704) 664-2357 |
| Harmony Ministerial Association | (704) 546-2413 | |
| Lincoln | Christian Ministry of Lincoln County Inc. | (704) 732-0383 |
| East Lincoln Christian Ministry Inc. | (704) 483-4415 | |
| McDowell | Maxwell M. Corpening, Jr. Foundation | (828) 659-9622 |
| Mecklenburg | Crisis Assistance Ministry | (704) 371-3001 |
| Matthews Help Center | (704) 847-8383 | |
| Orange | Inter-Faith Council for Social Services | (919) 929-6380 |
| Orange Congregations In Missions | (919) 732-6194 | |
| The Salvation Army – Durham & Orange counties | (919) 688-7306 | |
| Polk | Thermal Belt Outreach Ministries | (828) 894-2988 |
| Randolph | Randleman Friends Meeting | (336) 498-4905 |
| Rockingham | Co-operative Christian Ministries | (336) 623-7214 |
| The Salvation Army - Reidsville | (336) 349-4923 | |
| Northwestern Rockingham Community Ministry Inc | (336) 548-4204 | |
| Rowan | Rowan Helping Ministries | (704) 637-6838 |
| The Salvation Army - Salisbury | (704) 636-6491 | |
| Rutherford | Yolkfellow Service Center | (828) 287-0776 |
| Stanly | Stanly Community Christian Ministry Inc. | (704) 982-7915 |
| Stokes | The Salvation Army - Stokes County Service Unit | (336) 723-6366 |
| Surry | The Salvation Army - Mount Airy | (336) 786-4075 |
| Tri-County Christian Crisis Ministry Inc. | (336) 526-1089 | |
| Transylvania | Transylvania Christian Ministry Inc. | (828) 884-2866 |
| Union | Union County Crisis Assistance Ministry Inc. | (704) 238-0155 |
| Wilkes | Blue Ridge Opportunity Commission Inc. | (336) 667-7174 |
| Tri-County Christian Crisis Ministry Inc. | (336) 526-1089 | |
| Yadkin | The Salvation Army - Yadkin County Service Unit | (336) 723-6366 |
| Tri-County Christian Crisis Ministry Inc. | (336) 526-1089 | |
Nantahala Area Counties | ||
| Cherokee | Cherokee County Department of Social Services | (828) 837-7455 |
| Clay | Clay County Department of Social Services | (828) 389-6301 |
| Graham | Graham County Department of Social Services | (828) 479-7911 |
| Jackson | Jackson County Department of Social Services | (828) 586-5546 |
| Macon | Macon County Care Network | (828) 369-2642 |
| Swain | Swain County Department of Social Services | (828) 488-6921 |
| County | Agency | Phone |
|---|---|---|
| Abbeville | United Christian Ministries of Abbeville | (864) 366-6525 |
| Anderson | Anderson Interfaith Ministries Inc. | (864) 226-2273 |
| The Salvation Army - Anderson | (864) 225-7381 | |
| Cherokee | Iron City Ministries | (864) 839-9783 |
| Chester | GRASP | (803) 482-2479 |
| The Salvation Army - Chester | (803) 324-5141 | |
| Fairfield | GRASP | (803) 482-2479 |
| Greenville | Golden Strip Emergency Relief & Resource Agency | (864) 688-2233 |
| United Ministries | (864) 232-6463 | |
| The Salvation Army - Greenville | (864) 235-4803 | |
| Sunbelt Human Advancement Resources Inc. (SHARE) | (864) 269-0700 | |
| Greer Relief and Resources Agency | (864) 848-5355 | |
| Greenwood | The Salvation Army - Greenwood | (864) 229-3407 |
| Lancaster | HOPE in Lancaster Inc. | (803) 286-4673 |
| Laurens | United Ministries of Clinton | (864) 938-9070 |
| Newberry | Interfaith Community Services of Newberry County | (803) 276-1515 |
| Oconee | Sunbelt Human Advancement Resources Inc. (SHARE) | (864) 882-3495 |
| Pickens | Clemson Community Care Inc. | (864) 639-2444 |
| United Christian Ministries | (864) 855-0853 x27 | |
| Spartanburg | Greater Spartanburg Ministries Inc. | (864) 585-9371 |
| Total Ministries of Spartanburg County | (864) 585-9167 | |
| Piedmont Community Actions Inc. | (864) 585-8183 | |
| The Salvation Army - Spartanburg | (864) 576-0285 | |
| Greer Relief & Resources Agency | (864) 848-5355 | |
| Helping Hands Ministries of Woodruff Inc. | (864) 476-2401 | |
| York | Fort Mill Care Center Inc. | (803) 547-7620 |
| PATH Inc. | (803) 684-3992 | |
| Clover Area Assistance Center Inc. | (803) 222-4837 |
