Community & Technical College Grants
Even though the Carolinas have top-rated community and technical college systems, budgetary constraints present a challenge for them.
In North Carolina, between 2004 and 2011, the Duke Energy Community and Technical College Grant Program awarded $14 million to support worker training programs at 24 community colleges. These grants provide a financial boost that helps enable college systems to extend their expertise, to provide rewarding opportunities for students and, ultimately, to help revitalize manufacturing and other target industries in the region.
More than 6,500 Workers Benefit from Duke Energy Grant Program
Note: Community and technical colleges located in Duke Energy’s South Carolina service area should apply for grants through the AdvanceSC Web site.
| Approval Date | Community College | Amount |
|---|---|---|
| 11/5/2004 | Forsyth Technical Community College | $249,600 |
| 11/5/2004 | Tri-County Community College | $136,030 |
| 12/17/2004 | Central Piedmont Community College | $240,821 |
| 3/1/2005 | Davidson County Community College | $250,000 |
| 3/1/2005 | Vance-Granville Community College | $108,376 |
| 5/17/005 | Blue Ridge Community College | $60,000 |
| 5/17/2005 | Isothermal Community College | $216,500 |
| 8/9/2005 | Cleveland Community College | $250,000 |
| 8/9/2005 | Gaston College | $173,626 |
| 9/30/2005 | Catawba Valley Community College | $239,881 |
| 9/30/2005 | Central Piedmont Community College | $124,442 |
| 9/30/2005 | Western Piedmont Community College | $175,067 |
| 5/9/2006 | Alamance Community College | $235,512 |
| 5/9/2006 | Guilford Technical Community College | $125,350 |
| 5/9/2006 | Isothermal Community College | $250,000 |
| 8/8/2006 | Forsyth Technical Community College | $46,288 |
| 11/7/2006 | Central Piedmont Community College | $124,765 |
| 11/7/2006 | Isothermal Community College | $180,000 |
| 11/7/2006 | Randolph Community College | $244,200 |
| 2/13/2007 | Tri-County Community College | $237,500 |
| 5/15/2007 | Asheville-Buncombe Techincal Community College | $238,046 |
| 5/15/2007 | Caldwell Comunity College and Technical Institute | $250,000 |
| 5/15/2007 | South Piedmont Community College | $229,060 |
| 8/14/2007 | Alamance Community College | $246,194 |
| 8/14/2007 | Davidson County Community College | $250,000 |
| 8/14/2007 | Gaston College | $249,789 |
| 8/14/2007 | Isothermal Community College | $250,000 |
| 11/13/2007 | Guilford Technical Community College | $193,150 |
| 2/19/2008 | Central Piedmont Community College | $250,000 |
| 2/19/2008 | South Piedmont Community College | $247,750 |
| 5/13/2008 | Blue Ridge Community College | $250,000 |
| 5/13/2008 | Cleveland Community College | $250,000 |
| 5/13/2008 | Forsyth Technical Community College | $197,372 |
| 5/13/2008 | McDowell Technical Community College | $219,464 |
| 7/7/2008 | Tri-County Community College | $14,000 |
| 8/12/2008 | Guilford Technical Community College | $243,958 |
| 11/18/2008 | Forsyth Technical Community College | $249,439 |
| 11/18/2008 | McDowell Technical Community College | $250,000 |
| 11/18/2008 | Mitchell Community College | $207,500 |
| 11/18/2008 | Rowan Cabarrus Community College | $250,000 |
| 11/18/2008 | Wilkes Community College | $250,000 |
| 2/17/2009 | Tri-County Community College | $133,750 |
| 5/19/2009 | Guilford Technical Community College | $145,076 |
| 5/19/2009 | Rowan Cabarrus Community College | $237,672 |
| 8/19/2009 | South Piedmont Community College | $247,500 |
| 11/17/2009 | Cleveland Community College | $250,000 |
| 11/17/2009 | Isothermal Community College | $250,000 |
| 2/9/2010 | Central Piedmont Community College | $250,000 |
| 2/9/2010 | Durham Technical Community College | $249,850 |
| 5/18/2010 | Randolph Community College | $248,222 |
| 5/18/2010 | Durham Technical Community College | $248,603 |
| 8/25/2010 | Catawba Valley Community College | $249,996 |
| 11/16/2010 | Cleveland Community College | $250,000 |
| 2/15/2011 | Davidson County Community College | $249,786 |
| 2/15/2011 | Forsyth Technical Community College | $250,000 |
| 5/17/2011 | Blue Ridge Community College | $205,000 |
| 5/17/2011 | Rowan Cabarrus Community College | $249,546 |
| 5/17/2011 | Stanly Community College | $250,000 |
| 5/17/2011 | Surry Community College | $250,000 |
| 8/16/2011 | Catawba Valley Community College | $244,915 |
| 8/16/2011 | Forsyth Technical Community College | $250,000 |
| 8/16/2011 | Guilford Technical Community College | $245,937 |
| 8/16/2011 | Randolph Community College | $240,643 |
| 8/16/2011 | South Piedmont Community College | $225,400 |
| Total Amount Awared | $13,875,576 |

