Wildlife & Botanical
| Study Plan | Report |
|---|---|
| Wetland Mapping (3/10/04) (pdf, 192 KB) | Terrestrial 01 Report (07/14/05) (pdf,3.1 MB) |
| Floodplain Vegetation (3/10/04) (pdf, 184 KB) | Terrestrial 02 Draft Report (03/19/05) (pdf, 3.1 MB) The Terrestrial 02 study report consists of two parts: Part 1 (floodplain ecology) is incorporated under the Terrestrial 01 study report; Part 2 (floodplain inundation analysis) will be provided in a separate report upon completion of the RMS model for the Wateree River. |
| Great Falls Bypass Botanical (3/10/04) (pdf, 67 KB) | Terrestrial 03 Draft Report (03/19/05) (pdf, 6.9 MB) |
| RTE Species and Habitat Survey (3/10/04) (pdf, 87 KB) | Terrestrial 04 Reptiles & Amphibians Draft Report (03/19/05) (pdf, 3.2 MB) Terrestrail 04 Botanical Draft Report (03/19/05) (pdf, 2.7 MB) Terrestrial 04 Mammals Report (07/22/05) (pdf, 1,9 MB) Terrestrial 04 RTE Species Draft Table (12/22/04) (pdf, 20 KB) Terrestrial 04 RTE Sources Draft Table (12/22/04) (pdf, 10 KB) |
| Breeding and Migratory Bird Study (3/10/04) (pdf, 94 KB) | Terrestrial 05 Report (08/12/05) (pdf,4.5 MB) |
| Great Falls Bypass Wildlife Study (3/10/04) (pdf, 90 KB) | Terrestrial 06 Herpetological Inventory Draft Report (03/22/04) (pdf, 1.7 MB) Terrestrial 06 Mammals Report (7/22/05) (pdf, 1.1 MB) Bypass Voucher Photos (03/19/05) (pdf, 41.6 MB) |
Terrestrial Resource Committee DRAFT Report (7/1/05) (pdf, 154 KB)
