Retired Coal Units and Potential Retirements
Retired Coal Units
| Location | Units | Total Capacity (MW) | Retirement date | |
|---|---|---|---|---|
| Cliffside Steam Station | N.C. | 1-4 | 198 | 2011 |
| Buck Steam Station | N.C. | 3,4 | 113 | 2011 |
| Edwardsport Generating Station | Ind. | 6-8 | 160 | 2011 |
| W.H. Weatherspoon Power Plant | N.C. | 1-3 | 177 | 2011 |
| Gallagher Generating Station | Ind. |
1,3 per consent decree |
280 | 2012 |
| N.C. | 5,6 | 316 | 2012 | |
| Dan River Steam Station | N.C. | 1-3 | 276 | 2012 |
| H.F. Lee Plant | N.C. | 1-3 | 382 | 2012 |
| Robinson Plant | S.C. | 1 | 177 | 2012 |
| Buck Steam Station | N.C. | 5,6 | 256 | 2013 |
| Riverbend Steam Station | N.C. | 4-7 | 454 | 2013 |
Upcoming and Potential Coal Unit Retirements
| Location | Units | Total Capacity (MW) | Retirement date | |
|---|---|---|---|---|
| Sutton Plant | N.C. | 1-3 | 575 | 2013 |
| Wabash River Generating Station | Ind. |
2-6 |
668 | Retire 2-5 by 2015; Convert Unit 6 to natural gas or retire by 2015 |
| W.S. Lee Steam Station | S.C. | 1-3 | 370 | Retire 1&2 by 2015; Convert Unit 3 to natural gas |
| Ohio | 1-6 | 862 | 2015 | |
| Miami Fort Generating Station | Ohio | 6 | 163 | 2015 |
| Crystal River Steam Plant | Fla. | 1,2 | 875 | Under consideration |
