Current Outages
Duke Energy North & South Carolina service territory outage information
Last updated at: 9/2/2010 10:15:11 AM
| County | Outages |
|---|---|
| Total | 1818 |
| DURHAM | 67 |
| FORSYTH | 3 |
| GASTON | 10 |
| GUILFORD | 71 |
| HENDERSON | 29 |
| MCDOWELL | 2 |
| MECKLENBURG | 55 |
| ROCKINGHAM | 1 |
| ROWAN | 88 |
| RUTHERFORD | 1 |
| ANDERSON | 3 |
| GREENVILLE | 5 |
| GREENWOOD | 28 |
| LANCASTER | 1 |
| PICKENS | 2 |
| SPARTANBURG | 1452 |
| Total | 1818 |
Click on the map for a detailed view.



